About Tumblr Mastodon
Nullbrook Found Media Archive
Books | Old Photos | Collectibles | Disks | Random

Novell Netware


Title NetWare BRGEN-1 v2.15 - 127-010891-001 Rev C
Directory Listing
Filename Size Attributes Date/Time Start
$RUN.OVL 2400 A 1989/07/13 09:30:00 102
BCONFIG.EXE 173245 A 1989/08/23 15:31:28 149
BCONFIG.HLP 31535 A 1989/08/23 15:13:34 319
BRGEN.EXE 27633 A 1988/09/16 10:58:50 70
BRIDGE.DAT 36 A 1988/09/27 17:23:40 68
BROPTION.DAT 1005 A 1988/09/16 10:47:46 45
CMPQ$RUN.OVL 2400 A 1989/07/26 22:26:18 134
COMX.LAN 248 A 1989/08/30 10:43:12 142
DCONFIG.EXE 22247 A 1988/06/06 11:46:56 46
IBM$RUN.OVL 2400 A 1989/07/13 09:30:00 350
NE1000.LAN 908 A 1990/04/12 08:27:24 146
NE2.LAN 1773 A 1990/04/12 08:27:26 140
NE2000.LAN 923 A 1990/04/12 08:27:28 145
NLINK.EXE 37595 A 1987/10/12 09:22:44 6
NULLB.OBJ 377 A 1987/05/13 09:59:32 69
NULLC.OBJ 377 A 1987/05/13 09:59:36 137
NULLD.OBJ 377 A 1987/05/13 09:59:42 43
PCN2ALT.LAN 1030 A 1989/08/30 10:42:40 143
PCN2PRI.LAN 1028 A 1989/08/30 10:42:44 2
PS110.LAN 1294 A 1989/08/30 10:42:48 4
RXNET.LAN 1275 A 1989/08/30 10:42:50 138
SUBSYS.SYS 4271 A 1989/05/30 14:14:04 97
SYS$ERR.DAT 6489 A 1987/07/29 09:57:06 105
SYS$MSG.DAT 22298 A 1987/12/22 08:42:40 112
TOKEN.LAN 1045 A 1989/08/30 10:42:54 147
VOLUMES.DAT 53 A 1988/09/08 16:08:14 44
Format ibm_scan
Sectors Missing 0
Disk Image 060034.img
Raw Flux Transition Data 060034.scp



Title NetWare BRGEN-2 v2.15 - 127-011063-001 Rev B
Directory Listing
Filename Size Attributes Date/Time Start
BRIDGE.OBJ 129386 A 1989/08/07 15:37:08 2
NDBRIDGE.OBJ 156834 A 1989/08/07 15:37:38 129
Format ibm_scan
Sectors Missing 0
Disk Image 060035.img
Raw Flux Transition Data 060035.scp



Title NetWare BRUTILS v2.15 - 137-010892-001 Rev B
Directory Listing
Filename Size Attributes Date/Time Start
$RUN.OVL 2400 A 1989/07/13 09:30:00 209
ARCONFIG.EXE 66621 A 1988/08/29 16:07:56 143
ARCONFIG.HLP 15152 A 1988/09/15 09:02:52 63
CMPQ$RUN.OVL 2400 A 1989/07/26 22:26:18 78
CONSOLE.COM 103 A 1987/08/25 07:57:00 84
IBM$RUN.OVL 2400 A 1989/07/13 09:30:00 81
LCONSOLE.EXE 62042 A 1987/08/26 11:22:04 2
LCONSOLE.HLP 11280 A 1987/08/04 07:26:34 85
SYS$ERR.DAT 6489 A 1987/07/29 09:57:06 97
SYS$HELP.DAT 17343 A 1987/08/11 10:06:30 104
SYS$MSG.DAT 22298 A 1987/12/22 08:42:40 121
Format ibm_scan
Sectors Missing 0
Disk Image 060032.img
Raw Flux Transition Data 060032.scp



Title NetWare Backup VAP v1.0 - 121-000023-001 Rev A
Directory Listing
Filename Size Attributes Date/Time Start
BACKUP.VP0 77586 A 1990/01/15 15:05:42 2
BACKVAP.NFO 67584 A 1990/01/03 15:03:14 101
BACKVAP.WIN 232 A 1990/01/03 16:32:04 100
BUCONFIG.BAT 45 A 1990/01/08 09:44:28 167
BUSHOW.BAT 23 A 1990/01/08 09:44:52 168
DCONFIG.EXE 22247 A 1988/06/06 11:46:56 78
README.DOC 1957 A 1990/01/08 09:48:56 169
Format ibm_scan
Sectors Missing 0
Disk Image 060036.img
Raw Flux Transition Data 060036.scp



Title NetWare LAN_DRV_001 v2.15 - 127-010895-001 Rev C
Directory Listing
Filename Size Attributes Date/Time Start
ACOMX.OBJ 10603 A 1988/08/08 14:32:36 278
ANE1000.OBJ 4424 A 1989/12/04 14:16:22 164
ANE2.OBJ 6478 A 1989/11/29 14:04:00 89
ANE2000.OBJ 6041 A 1989/11/29 13:36:00 102
APCN2ALT.OBJ 5864 A 1988/10/21 09:59:14 201
APCN2PRI.OBJ 5862 A 1988/10/21 10:00:16 219
APS110.OBJ 5519 A 1988/08/17 16:39:42 250
ARXNET.OBJ 5223 A 1988/10/10 11:35:42 237
ATOKEN.OBJ 8673 A 1988/08/17 21:22:28 20
BCOMX.OBJ 10603 A 1988/08/08 14:32:36 267
BNE1000.OBJ 4424 A 1989/12/04 14:16:36 169
BNE2.OBJ 6478 A 1989/11/29 14:04:16 96
BNE2000.OBJ 6041 A 1989/11/29 13:36:20 108
BPCN2ALT.OBJ 5864 A 1988/10/21 09:59:26 213
BPCN2PRI.OBJ 5862 A 1988/10/21 10:00:28 179
BPS110.OBJ 5519 A 1988/08/17 16:39:50 56
BRXNET.OBJ 5223 A 1988/10/10 11:36:02 231
BTOKEN.OBJ 8673 A 1988/08/17 21:23:06 11
CCOMX.OBJ 10603 A 1988/08/08 14:32:36 289
CNE1000.OBJ 4424 A 1989/12/04 14:16:48 174
CNE2.OBJ 6478 A 1989/11/29 14:04:32 115
CNE2000.OBJ 6041 A 1989/11/29 13:36:40 157
CPCN2ALT.OBJ 5864 A 1988/10/21 09:59:42 207
CPCN2PRI.OBJ 5862 A 1988/10/21 10:00:40 80
CPS110.OBJ 5519 A 1988/08/17 16:40:00 38
CRXNET.OBJ 5223 A 1988/10/10 11:36:22 68
CTOKEN.OBJ 8673 A 1988/08/17 21:23:44 2
DCOMX.OBJ 10603 A 1988/08/08 14:32:36 256
DNE1000.OBJ 4424 A 1989/12/04 14:17:00 191
DNE2.OBJ 6478 A 1989/11/29 14:04:48 122
DNE2000.OBJ 6041 A 1989/11/29 13:37:00 163
DPCN2ALT.OBJ 5864 A 1988/10/21 09:59:58 185
DPCN2PRI.OBJ 5862 A 1988/10/21 10:00:54 74
DPS110.OBJ 5519 A 1988/08/17 16:40:10 44
DRXNET.OBJ 5223 A 1988/10/10 11:36:42 225
DTOKEN.OBJ 8673 A 1988/08/17 21:24:22 29
NULLB.OBJ 377 A 1987/05/13 09:59:32 88
NULLC.OBJ 377 A 1987/05/13 09:59:36 87
NULLD.OBJ 377 A 1987/05/13 09:59:42 86
SCOMX.OBJ 9372 A 1988/08/08 12:51:26 300
SNE1000.OBJ 5415 A 1989/12/27 14:30:14 310
SNE2.OBJ 4781 A 1989/11/29 13:55:44 129
SNE2000.OBJ 6121 A 1989/12/27 12:16:14 321
SPCN2.OBJ 6003 A 1988/05/26 12:03:46 62
SPS110.OBJ 6023 A 1988/08/17 16:41:26 50
SRXNET.OBJ 6727 A 1988/10/10 11:43:08 243
STOKEN.OBJ 4464 A 1989/05/08 10:11:42 196
Format ibm_scan
Sectors Missing 0
Disk Image 060033.img
Raw Flux Transition Data 060033.scp



Title NetWare SHGEN-1 v2.15 - 127-010903-001 Rev C
Directory Listing
Filename Size Attributes Date/Time Start
$RUN.OVL 2400 A 1989/07/13 09:30:00 485
CMPQ$RUN.OVL 2400 A 1989/07/26 22:26:18 202
DCONFIG.EXE 22247 A 1988/06/06 11:46:56 69
DOWNLOAD.DAT 53 A 1988/08/13 11:54:30 68
IBM$RUN.OVL 2400 A 1989/07/13 09:30:00 199
INT2F.COM 640 A 1988/07/28 11:48:58 307
IPX.OBJ 17473 A 1989/08/14 12:25:46 243
NET2.COM 38283 A 1989/08/14 12:25:40 205
NET3.COM 41733 A 1989/08/14 12:25:32 308
NET4.COM 42080 A 1989/08/14 12:25:20 261
NETBIOS.EXE 21219 A 1989/07/20 07:45:06 115
NLINK.EXE 37595 A 1987/10/12 09:22:44 30
SCOMX.LAN 128 A 1989/08/30 10:43:44 350
SHCONFIG.EXE 134527 A 1989/08/10 11:13:16 353
SHCONFIG.HLP 33056 A 1987/12/03 10:45:46 137
SHELLS.DAT 23 A 1987/08/17 13:44:34 136
SHGEN.EXE 28529 A 1988/08/17 16:07:20 2
SNE1000.LAN 887 A 1990/04/12 08:27:30 352
SNE2.LAN 139 A 1990/04/12 08:27:30 351
SNE2000.LAN 887 A 1990/04/12 08:27:32 303
SPCN2.LAN 973 A 1989/08/30 10:43:16 349
SPS110.LAN 116 A 1989/08/30 10:43:20 306
SRXNET.LAN 1257 A 1989/08/30 10:43:24 304
STOKEN.LAN 104 A 1989/08/30 10:43:28 171
SUBSYS.SYS 4209 A 1987/11/18 04:54:26 194
SYS$ERR.DAT 6489 A 1987/07/29 09:57:06 91
SYS$HELP.DAT 17343 A 1987/08/11 10:06:30 98
SYS$MSG.DAT 22298 A 1987/12/22 08:42:40 172
UPLOAD.DAT 29 A 1989/08/30 19:48:00 67
VOLUMES.DAT 40 A 1988/02/10 09:31:00 170
Format ibm_scan
Sectors Missing 0
Disk Image 060037.img
Raw Flux Transition Data 060037.scp



Title NetWare Workstation Services WSGEN - 136-000833-001 Rev A
Directory Listing
Filename Size Attributes Date/Time Start
DOSODI 0 <DIR> 1991/02/14 14:58:20 1769
$RUN.OVL 2400 A 1989/07/13 09:30:00 735
CMPQ$RUN.OVL 2400 A 1989/07/26 22:26:18 740
COMCHECK.EXE 76840 A 1987/09/01 11:53:52 1618
COMCHECK.HLP 2543 A 1990/05/29 14:03:08 1613
DCONFIG.EXE 22589 A 1991/01/18 12:03:44 292
ECONFIG.EXE 24269 A 1988/04/14 08:21:32 894
EMSNET3.EXE 61118 A 1991/02/06 17:01:00 612
EMSNET4.EXE 61578 A 1991/02/06 16:55:42 11
IBM$RUN.OVL 2400 A 1989/07/13 09:30:00 745
INT2F.COM 640 A 1988/07/28 11:48:58 1142
IPX.OBJ 19917 A 1990/12/18 09:48:36 1532
JUMPERS.EXE 76377 A 1990/06/27 09:16:34 992
JUMPERS.HLP 4875 A 1990/12/12 15:49:14 337
NET3.COM 49198 A 1991/02/06 16:44:44 195
NET4.COM 49625 A 1991/02/06 16:39:10 515
NETBIOS.EXE 21506 A 1990/11/15 15:48:38 472
NLINK.EXE 38177 A 1990/10/26 16:47:36 1158
ROUTE.COM 4262 A 1991/01/23 16:28:14 866
S3C503.LAN 387 A 1991/02/12 19:50:42 194
S3C503.OBJ 6310 A 1990/11/01 08:55:26 1233
S3C505.LAN 341 A 1991/02/12 19:50:44 1265
S3C505.OBJ 9564 A 1991/01/17 10:24:28 875
S3C523.LAN 108 A 1991/02/12 19:50:44 1589
S3C523.OBJ 7841 A 1990/12/07 14:50:16 1247
SLANSUP.LAN 116 A 1991/02/12 19:50:48 347
SLANSUP.OBJ 4327 A 1990/10/31 16:29:42 1604
SNE1000.LAN 872 A 1991/02/12 19:50:38 733
SNE1000.OBJ 5463 A 1990/08/31 14:13:00 160
SNE2.LAN 124 A 1991/02/12 19:50:38 750
SNE2.OBJ 4783 A 1990/07/18 14:28:24 348
SNE2000.LAN 872 A 1991/02/12 19:50:40 1602
SNE2000.OBJ 6129 A 1990/07/18 14:25:46 171
SPCN2.LAN 969 A 1991/02/12 19:50:46 1263
SPCN2.OBJ 5861 A 1990/09/05 11:27:22 1590
STOKEN.LAN 99 A 1991/02/12 19:50:46 1246
STOKEN.OBJ 5337 A 1990/10/22 12:10:54 183
STRXNET.LAN 477 A 1991/02/12 19:50:42 732
STRXNET.OBJ 7042 A 1990/12/17 08:33:14 1144
SYS$ERR.DAT 9170 A 1990/12/10 13:37:24 1571
SYS$HELP.DAT 14092 A 1991/01/29 14:39:10 132
SYS$MSG.DAT 25138 A 1991/01/30 15:10:02 942
WSGEN.EXE 135904 A 1991/02/01 16:49:58 1266
WSGEN.HLP 4113 A 1991/01/17 08:16:08 2
XMSNET3.EXE 58219 A 1991/02/06 17:16:00 358
XMSNET4.EXE 58635 A 1991/02/06 17:10:52 751
Format ibm.1440
Sectors Missing 0
Disk Image 060031.img
Raw Flux Transition Data 060031.scp



Title NetWare Workstaton 1.0 - 127-011945-001 Rev A
Directory Listing
Filename Size Attributes Date/Time Start
$RUN.OVL 2400 A 1989/07/13 09:30:00 1550
CMPQ$RUN.OVL 2400 A 1989/07/26 22:26:18 1555
COMCHECK.EXE 76840 A 1987/09/01 11:53:52 381
COMCHECK.HLP 2673 A 1987/09/01 11:53:54 532
DCONFIG.EXE 22247 A 1988/06/06 11:46:56 538
ECONFIG.EXE 24269 A 1988/04/14 08:21:32 582
EMSNET3.EXE 58584 A 1990/05/08 15:40:30 630
EMSNET4.EXE 59000 A 1990/05/08 15:39:18 745
IBM$RUN.OVL 2400 A 1989/07/13 09:30:00 861
INT2F.COM 640 A 1988/07/28 11:48:58 866
IPX.OBJ 19166 A 1990/05/07 15:18:24 868
NET3.COM 48544 A 1990/05/08 15:37:02 1455
NET4.COM 48907 A 1990/05/08 15:35:56 1359
NETBIOS.EXE 23088 A 1990/04/20 14:25:06 1313
NLINK.EXE 37633 A 1989/08/10 09:37:06 1239
SHCONFIG.EXE 97365 A 1989/05/04 10:57:34 1048
SHCONFIG.HLP 33082 A 1989/05/04 10:15:52 983
SHELLS.DAT 23 A 1987/08/17 13:44:34 982
SHGEN.EXE 26321 A 1989/05/04 10:06:36 930
SNE1000.LAN 881 A 1990/05/03 09:18:28 928
SNE1000.OBJ 5415 A 1989/12/27 14:30:14 917
SNE2.LAN 133 A 1990/05/03 09:17:38 916
SNE2.OBJ 4781 A 1989/11/29 13:55:44 906
SNE2000.LAN 881 A 1990/05/03 09:18:10 379
SNE2000.OBJ 6121 A 1989/12/27 12:16:14 2
SPCN2.LAN 969 A 1989/08/15 11:22:20 14
SPCN2.OBJ 6003 A 1988/05/26 12:03:46 17
SPS110.LAN 112 A 1989/08/15 11:22:22 16
SPS110.OBJ 6023 A 1988/08/17 16:41:26 32
SRXNET.LAN 1253 A 1989/08/15 11:22:26 29
SRXNET.OBJ 6727 A 1988/10/10 11:43:08 45
STOKEN.LAN 100 A 1989/08/15 11:22:28 44
STOKEN.OBJ 4464 A 1989/05/05 10:11:42 72
SYS$ERR.DAT 6489 A 1987/07/29 09:57:06 59
SYS$HELP.DAT 17343 A 1987/08/11 10:06:30 125
SYS$MSG.DAT 22298 A 1987/12/22 08:42:40 81
VOLUMES.DAT 40 A 1988/02/10 09:31:00 159
XMSNET3.EXE 55672 A 1990/05/08 15:42:50 160
XMSNET4.EXE 56056 A 1990/05/08 15:41:40 269
Format ibm.1440
Sectors Missing 0
Disk Image 060030.img
Raw Flux Transition Data 060030.scp



Title Netware 4.10 OS Patches - 410PT7.exe
Directory Listing
Filename Size Attributes Date/Time Start
410PT7 0 <DIR> 1997/12/30 16:56:20 305
BOOT 0 <DIR> 1997/12/30 17:11:40 2810
SYS 0 <DIR> 1997/12/30 17:11:44 2812
410PATCH.IPS 18511 A 1997/01/22 08:14:26 415
410PT7.TXT 20779 A 1997/01/29 12:13:32 2
INSTALL.TXT 12284 A 1997/01/17 09:22:24 391
ISSUE.TXT 134101 A 1997/01/28 16:37:22 43
LOADINFO.NLM 5341 A 1996/08/07 13:34:48 452
PATCHES.TXT 6326 A 1996/08/16 12:28:52 306
PI_ICMD.NLM 18370 A 1996/07/29 10:37:14 319
PI_INIT.NLM 1735 A 1996/06/28 08:25:12 355
PI_IOCON.NLM 1868 A 1996/08/02 08:01:04 359
PI_IOMKD.NLM 1250 A 1996/08/02 08:01:04 363
STARTUP.NCF 472 A 1997/12/30 17:18:26 2815
UTILIZAT.TXT 12331 A 1997/01/17 09:19:22 366
Format ibm_1440
Sectors Missing 0
Disk Image 030036.img
Raw Flux Transition Data 030036.scp



Title Novell Files - 1.4
Directory Listing
Filename Size Attributes Date/Time Start
DYMANIP 0 <DIR> 1998/12/15 04:23:44 1034
FLASH 0 <DIR> 1998/12/15 04:16:54 653
HWDIAG~1 0 <DIR> 1998/12/15 04:22:54 950
NEWFOL~1 0 <DIR> 1998/12/15 04:28:10 1059
NOVELL 0 <DIR> 1998/12/15 04:15:32 651
NWCLIENT 0 <DIR> 1998/12/15 04:15:52 652
WINDOWS 0 <DIR> 1998/12/15 04:27:56 1058
98FEB27.TXT 41988 A 1998/02/27 21:22:58 951
98FEB27.WPD 40029 A 1998/12/15 05:05:46 1062
BOOTLOG.PRV 80217 HA 1998/12/11 02:51:06 716
BOOTLOG.TXT 38991 HA 1998/12/15 04:06:22 873
LOG187.TXT 7193 A 1998/10/06 18:54:56 622
LOGX.TXT 3413 A 1998/10/14 00:03:50 615
NBIHW.CFG 32 A 1998/12/15 02:57:20 614
NETLOG.TXT 2117 A 1997/12/04 10:54:50 585
NSCAL.INI 769 A 1998/04/23 21:10:44 1060
WINPROXY.CFG 6243 A 1998/11/05 18:25:56 590
WINPRO~1.TXT 5497 A 1998/01/23 22:24:56 603
Format ibm.1440
Sectors Missing 0
Disk Image 030006.img
Raw Flux Transition Data 030006.scp



Title Novell Netware Administration and Printing Utilities Disk 1 - Rev A01.01
Directory Listing
Filename Size Attributes Date/Time Start
FRENCH 0 <DIR> 1993/05/07 14:04:28 2147
GERMAN 0 <DIR> 1993/05/07 14:04:30 2154
ITALIAN 0 <DIR> 1993/05/07 14:04:32 2162
PDF 0 <DIR> 1993/05/07 14:04:36 2169
SPANISH 0 <DIR> 1993/05/07 14:04:50 2365
DISK.ID 71 A 1993/05/07 01:01:00 2060
ENGLISH.LRM 5464 A 1993/05/07 01:01:00 2061
ERRATA.TXT 3435 A 1993/05/07 01:01:00 2131
FRENCH.LRM 6034 A 1993/05/07 01:01:00 2072
GERMAN.LRM 5877 A 1993/05/07 01:01:00 2084
INSTALL.EXE 171743 A 1993/05/07 01:01:00 1724
ITALIAN.LRM 5786 A 1993/05/07 01:01:00 2096
LIBRARY.001 881576 A 1993/05/07 01:01:00 2
PACKING.LST 5578 A 1993/05/07 01:01:00 2120
README.TXT 4487 A 1993/05/07 01:01:00 2138
SPANISH.LRM 5785 A 1993/05/07 01:01:00 2108
Format ibm_1440
Sectors Missing 0
Disk Image 060063.img
Raw Flux Transition Data 060063.scp



Title Novell Netware Administration and Printing Utilities Disk 2 - Rev A01.01
Directory Listing
Filename Size Attributes Date/Time Start
DISK.ID 71 A 1993/05/07 01:01:00 2341
LIBRARY.002 1197404 A 1993/05/07 01:01:00 2
Format ibm_1440
Sectors Missing 0
Disk Image 060064.img
Raw Flux Transition Data 060064.scp