About Tumblr Mastodon
Nullbrook Found Media Archive
Books | Old Photos | Collectibles | Disks | Random

Microsoft Visio


Title Visio 4.0 Disk 1/12 - 117-713-042036
Directory Listing
Filename Size Attributes Date/Time Start
CSETUP.E3_ 88624 A 1995/08/14 17:00:00 2
CSETUP.EX_ 70620 A 1995/08/14 17:00:00 176
FLOWWIZ.VT_ 7795 A 1995/08/14 17:00:00 314
GRAPHMKR.EX_ 60909 A 1995/08/14 17:00:00 330
GRAPHMKR.HL_ 7250 A 1995/08/14 17:00:00 449
LAYOUT.EX_ 103155 A 1995/08/14 17:00:00 464
LINK.HL_ 4239 A 1995/08/14 17:00:00 666
MSCOMSTF.D3_ 40054 A 1995/08/14 17:00:00 675
MSCOMSTF.DL_ 41309 A 1995/08/14 17:00:00 754
MSCUISTF.D3_ 90371 A 1995/08/14 17:00:00 835
MSCUISTF.DL_ 87844 A 1995/08/14 17:00:00 1012
MSDETSTF.D3_ 10867 A 1995/08/14 17:00:00 1184
MSDETSTF.DL_ 14949 A 1995/08/14 17:00:00 1206
MSINSSTF.D3_ 39254 A 1995/08/14 17:00:00 1236
MSINSSTF.DL_ 40800 A 1995/08/14 17:00:00 1313
MSSHLSTF.D3_ 11321 A 1995/08/14 17:00:00 1393
MSSHLSTF.DL_ 9159 A 1995/08/14 17:00:00 1416
MSUILSTF.D3_ 12469 A 1995/08/14 17:00:00 1434
MSUILSTF.DL_ 3970 A 1995/08/14 17:00:00 1459
NETWORK.TXT 15680 A 1995/08/14 17:00:00 1467
OFFICWIZ.VT_ 103666 A 1995/08/14 17:00:00 1498
ORGCHART.TX_ 82 A 1995/08/14 17:00:00 1701
ORGCHART.XL_ 16671 A 1995/08/14 17:00:00 1702
ORGCHRT.XT_ 10195 A 1995/08/14 17:00:00 1735
ORGWIZRD.EX_ 97700 A 1995/08/14 17:00:00 1755
ORGWIZRD.VT_ 7780 A 1995/08/14 17:00:00 1946
PROJMGT.TX_ 409 A 1995/08/14 17:00:00 1962
PROJMGT.XL_ 11469 A 1995/08/14 17:00:00 1963
PROJMGT.XT_ 9388 A 1995/08/14 17:00:00 1986
PROJWIZ.VT_ 10315 A 1995/08/14 17:00:00 2005
README.TXT 24068 A 1995/08/14 17:00:00 2026
REGION.EX_ 10038 A 1995/08/14 17:00:00 2074
REPORTER.EX_ 37744 A 1995/08/14 17:00:00 2094
SETUP.EXE 18432 A 1995/08/14 17:00:00 2168
SETUP.HL_ 5736 A 1995/08/14 17:00:00 2204
SETUP.INI 8383 A 1995/08/14 17:00:00 2216
SETUP.IN_ 6390 A 1995/08/14 17:00:00 2233
SETUPN.IN_ 6023 A 1995/08/14 17:00:00 2246
SETUPW.IN_ 6006 A 1995/08/14 17:00:00 2258
SHPSMART.EX_ 60785 A 1995/08/14 17:00:00 2270
STNDOC.EX_ 32586 A 1995/08/14 17:00:00 2389
STNDOC.VT_ 2984 A 1995/08/14 17:00:00 2453
TIMELINE.EX_ 121270 A 1995/08/14 17:00:00 2459
TIMELINE.TX_ 85 A 1995/08/14 17:00:00 2696
TQMWIZRD.VT_ 8345 A 1995/08/14 17:00:00 2697
VISCNV.HL_ 18530 A 1995/08/14 17:00:00 2714
VISCNV.VT_ 11725 A 1995/08/14 17:00:00 2751
VSETUP.E3_ 6734 A 1995/08/14 17:00:00 2774
VSETUP.EX_ 2694 A 1995/08/14 17:00:00 2788
_MSSETUP.EX_ 10746 A 1995/08/14 17:00:00 2794
Format ibm_1440
Sectors Missing 0
Disk Image 030106.img
Raw Flux Transition Data 030106.scp



Title Visio 4.0 Disk 10/12
Directory Listing
Filename Size Attributes Date/Time Start
ORGWIZ32.VL_ 47404 A 1995/08/14 17:00:00 2
VISIO32.EX_ 231696 A 1995/08/14 17:00:00 95
VISIOMSN.MC_ 3190 A 1995/08/14 17:00:00 548
VISLN432.DL_ 27831 A 1995/08/14 17:00:00 555
VISTUTOR.EX_ 957790 A 1995/08/14 17:00:00 610
VSPELL32.DL_ 155326 A 1995/08/14 17:00:00 2481
Format ibm_1440
Sectors Missing 0
Disk Image 030115.img
Raw Flux Transition Data 030115.scp



Title Visio 4.0 Disk 11/12
Directory Listing
Filename Size Attributes Date/Time Start
EBBMP9.F3_ 43941 A 1995/08/14 17:00:00 2
EBPCX9.F3_ 41419 A 1995/08/14 17:00:00 88
EBTIF9.F3_ 46337 A 1995/08/14 17:00:00 169
EMCGM9.F3_ 89377 A 1995/08/14 17:00:00 260
EMIGS9.F3_ 76160 A 1995/08/14 17:00:00 435
EMPCT9.F3_ 80321 A 1995/08/14 17:00:00 584
EMPS_9.F3_ 98999 A 1995/08/14 17:00:00 741
IBPCX9.F3_ 31741 A 1995/08/14 17:00:00 935
IBTIF9.F3_ 35350 A 1995/08/14 17:00:00 997
IMCD39.F3_ 72063 A 1995/08/14 17:00:00 1067
IMCD49.F3_ 76558 A 1995/08/14 17:00:00 1208
IMCD59.F3_ 77219 A 1995/08/14 17:00:00 1358
IMCDR9.F3_ 30423 A 1995/08/14 17:00:00 1509
IMCGM9.F3_ 90062 A 1995/08/14 17:00:00 1569
IMDRW9.F3_ 62930 A 1995/08/14 17:00:00 1745
IMIGS9.F3_ 62929 A 1995/08/14 17:00:00 1868
IMPCT9.F3_ 60104 A 1995/08/14 17:00:00 1991
IMPS_9.F3_ 55239 A 1995/08/14 17:00:00 2109
IMWMF9.F3_ 59041 A 1995/08/14 17:00:00 2217
ISGDI32.D3_ 166027 A 1995/08/14 17:00:00 2333
Format ibm_1440
Sectors Missing 0
Disk Image 030116.img
Raw Flux Transition Data 030116.scp



Title Visio 4.0 Disk 12/12
Directory Listing
Format ibm_1440
Sectors Missing 0
Disk Image 030117.img
Raw Flux Transition Data 030117.scp



Title Visio 4.0 Disk 2/12
Directory Listing
Filename Size Attributes Date/Time Start
LNKDOC16.VL_ 29097 A 1995/08/14 17:00:00 2
ORGWIZ16.VL_ 39542 A 1995/08/14 17:00:00 59
VIS123R4.SM_ 190 A 1995/08/14 17:00:00 137
VIS123R5.SM_ 233 A 1995/08/14 17:00:00 138
VISCNV16.VL_ 150468 A 1995/08/14 17:00:00 139
VISIO16.EX_ 212068 A 1995/08/14 17:00:00 433
VISIOAMI.SM_ 196 A 1995/08/14 17:00:00 848
VISIOAMI.SX_ 490 A 1995/08/14 17:00:00 849
VISIOFLW.SM_ 228 A 1995/08/14 17:00:00 850
VISIOLSS.BM_ 429 A 1995/08/14 17:00:00 851
VISIOLSS.MA_ 82 A 1995/08/14 17:00:00 852
VISIOMSO.BM_ 190 A 1995/08/14 17:00:00 853
VISIOMSO.DC_ 2224 A 1995/08/14 17:00:00 854
VISIOMSO.DO_ 4641 A 1995/08/14 17:00:00 859
VISIOMSO.XL_ 6646 A 1995/08/14 17:00:00 869
VISLIB16.D1_ 868895 A 1995/08/14 17:00:00 882
VISLN16.DL_ 5912 A 1995/08/14 17:00:00 2580
VSPELL16.DL_ 129986 A 1995/08/14 17:00:00 2592
Format ibm_1440
Sectors Missing 0
Disk Image 030107.img
Raw Flux Transition Data 030107.scp



Title Visio 4.0 Disk 3/12
Directory Listing
Filename Size Attributes Date/Time Start
CTL3D32.DL_ 14485 A 1994/09/15 17:00:00 2
CUSTOM.DI_ 22 A 1995/08/14 17:00:00 31
EBBMP9.IN_ 267 A 1995/08/14 17:00:00 32
EBPCX9.IN_ 325 A 1995/08/14 17:00:00 33
EBTIF9.IN_ 278 A 1995/08/14 17:00:00 34
EMCGM9.IN_ 1525 A 1995/08/14 17:00:00 35
EMIGS9.IN_ 362 A 1995/08/14 17:00:00 38
EMPCT9.IN_ 247 A 1995/08/14 17:00:00 39
EMPS_9.IN_ 1588 A 1995/08/14 17:00:00 40
IMCDR9.IN_ 258 A 1995/08/14 17:00:00 44
IMCGM9.IN_ 1591 A 1995/08/14 17:00:00 45
IMDRW9.IN_ 283 A 1995/08/14 17:00:00 49
IMPCT9.IN_ 609 A 1995/08/14 17:00:00 50
IMPS_9.IN_ 1466 A 1995/08/14 17:00:00 52
IMWMF9.IN_ 188 A 1995/08/14 17:00:00 55
REGWIZRD.EX_ 68100 A 1995/08/14 17:00:00 56
REGWIZRD.VT_ 63825 A 1995/08/14 17:00:00 190
VISLIB16.D2_ 901848 A 1995/08/14 17:00:00 315
VISSHE32.DL_ 84998 A 1995/08/14 17:00:00 2077
VSPL_IE.DA_ 274008 A 1995/08/14 17:00:00 2244
Format ibm_1440
Sectors Missing 0
Disk Image 030108.img
Raw Flux Transition Data 030108.scp



Title Visio 4.0 Disk 4/12
Directory Listing
Filename Size Attributes Date/Time Start
CMDIALOG.VB_ 10865 A 1993/04/27 17:00:00 2
FPTAB10.VB_ 30000 A 1994/02/22 17:00:00 24
MSAFINX.DL_ 17426 A 1993/04/27 17:00:00 83
THREED.VB_ 33649 A 1993/04/27 17:00:00 118
VBOA300.DL_ 8241 A 1993/04/27 17:00:00 184
VBRUN300.DL_ 276684 A 1993/05/11 17:00:00 201
VISLIB32.D1_ 888897 A 1995/08/14 17:00:00 742
Format ibm_1440
Sectors Missing 0
Disk Image 030109.img
Raw Flux Transition Data 030109.scp



Title Visio 4.0 Disk 5/12
Directory Listing
Filename Size Attributes Date/Time Start
COMPOBJ.DL_ 61687 A 1995/02/01 17:00:00 2
CTL3DV2.DL_ 12279 A 1993/11/15 17:00:00 123
OLE2.DL_ 171006 A 1995/02/05 17:00:00 147
OLE2.RE_ 5606 A 1994/11/18 17:00:00 481
OLE2CONV.DL_ 35579 A 1993/11/15 17:00:00 492
OLE2DISP.DL_ 86216 A 1995/02/13 17:00:00 562
OLE2NLS.DL_ 73010 A 1995/02/13 17:00:00 731
OLE2PROX.DL_ 24421 A 1995/02/01 17:00:00 874
STORAGE.DL_ 89197 A 1995/03/01 17:00:00 922
TYPELIB.DL_ 108188 A 1995/02/13 17:00:00 1097
UNVIS16.EX_ 10895 A 1995/08/14 17:00:00 1309
UNVIS32.E3_ 16617 A 1995/08/14 17:00:00 1331
VISIO.CN_ 5629 A 1995/08/14 17:00:00 1364
VISIOSHE.HL_ 6897 A 1995/08/14 17:00:00 1375
VISLIB32.D2_ 746699 A 1995/08/14 17:00:00 1389
Format ibm_1440
Sectors Missing 0
Disk Image 030110.img
Raw Flux Transition Data 030110.scp



Title Visio 4.0 Disk 6/12
Directory Listing
Filename Size Attributes Date/Time Start
AFRICA.VS_ 113496 A 1995/08/14 17:00:00 2
BASIC.VS_ 48711 A 1995/08/14 17:00:00 224
BASIC.VT_ 5722 A 1995/08/14 17:00:00 320
BLOCK.VS_ 62427 A 1995/08/14 17:00:00 332
BLOCK.VT_ 6194 A 1995/08/14 17:00:00 454
BLOCK3D.VS_ 65350 A 1995/08/14 17:00:00 467
BLOCK3DP.VS_ 88425 A 1995/08/14 17:00:00 595
BLOCK3DP.VT_ 8974 A 1995/08/14 17:00:00 768
CALLOUT.VS_ 66765 A 1995/08/14 17:00:00 786
CHART.VT_ 5926 A 1995/08/14 17:00:00 917
CONNECT.VS_ 83318 A 1995/08/14 17:00:00 929
DEMO.VS_ 66914 A 1995/08/14 17:00:00 1092
DEMO.VT_ 5690 A 1995/08/14 17:00:00 1223
FLAGS.VS_ 82188 A 1995/08/14 17:00:00 1235
FLOWCHRT.VS_ 67419 A 1995/08/14 17:00:00 1396
FLOWCHRT.VT_ 7590 A 1995/08/14 17:00:00 1528
FLOWCHT2.VS_ 63609 A 1995/08/14 17:00:00 1543
FORMS.VS_ 60982 A 1995/08/14 17:00:00 1668
FORMS.VT_ 5736 A 1995/08/14 17:00:00 1788
LNKDOC32.VL_ 48733 A 1995/08/14 17:00:00 1800
MAP.VT_ 6361 A 1995/08/14 17:00:00 1896
MINDMAP.VS_ 103239 A 1995/08/14 17:00:00 1909
MINDMAP.VT_ 6053 A 1995/08/14 17:00:00 2111
NETWORK.VT_ 9399 A 1995/08/14 17:00:00 2123
OFFICE.VS_ 85135 A 1995/08/14 17:00:00 2142
OFFICE.VT_ 8377 A 1995/08/14 17:00:00 2309
ORGCHART.VS_ 52251 A 1995/08/14 17:00:00 2326
ORGCHART.VT_ 7682 A 1995/08/14 17:00:00 2429
PROJMGT.VS_ 65141 A 1995/08/14 17:00:00 2445
PROJMGT.VT_ 10277 A 1995/08/14 17:00:00 2573
TQM.VS_ 115631 A 1995/08/14 17:00:00 2594
TQM.VT_ 8235 A 1995/08/14 17:00:00 2820
Format ibm_1440
Sectors Missing 0
Disk Image 030111.img
Raw Flux Transition Data 030111.scp



Title Visio 4.0 Disk 7/12
Directory Listing
Filename Size Attributes Date/Time Start
ASIA.VSS 192512 A 1995/08/14 17:00:00 2
BORDER.VS_ 143581 A 1995/08/14 17:00:00 378
CHART.VS_ 119399 A 1995/08/14 17:00:00 659
NETWORK.VS_ 167391 A 1995/08/14 17:00:00 893
NETWORK2.VS_ 224770 A 1995/08/14 17:00:00 1220
NEWWORLD.VSS 174592 A 1995/08/14 17:00:00 1660
SYMBOLS.VS_ 132779 A 1995/08/14 17:00:00 2001
WORLD.VSS 217600 A 1995/08/14 17:00:00 2261
Format ibm_1440
Sectors Missing 0
Disk Image 030112.img
Raw Flux Transition Data 030112.scp



Title Visio 4.0 Disk 8/12
Directory Listing
Filename Size Attributes Date/Time Start
CLIPART.VSS 479744 A 1995/08/14 17:00:00 2
EUROPE.VSS 247296 A 1995/08/14 17:00:00 939
MAP.VS_ 238722 A 1995/08/14 17:00:00 1422
STATESNA.VS_ 226523 A 1995/08/14 17:00:00 1889
VISCNV32.VL_ 223865 A 1995/08/14 17:00:00 2332
Format ibm_1440
Sectors Missing 0
Disk Image 030113.img
Raw Flux Transition Data 030113.scp



Title Visio 4.0 Disk 9/12
Directory Listing
Filename Size Attributes Date/Time Start
DRAWING.HL_ 57862 A 1995/08/14 17:00:00 2
OCVISIO.HL_ 5568 A 1995/08/14 17:00:00 116
SHAPE.HL_ 347913 A 1995/08/14 17:00:00 127
TECHSUPP.HL_ 9841 A 1995/08/14 17:00:00 807
VISIO.HL_ 747286 A 1995/08/14 17:00:00 827
Format ibm_1440
Sectors Missing 0
Disk Image 030114.img
Raw Flux Transition Data 030114.scp