About Tumblr Mastodon
Nullbrook Found Media Archive
Books | Old Photos | Collectibles | Disks | Random

Full Disk (#5)


Title Full Disk (#5) - Format Completed
Directory Listing
Filename Size Attributes Date/Time Start
14STSFMX.MAH 11881 A 1993/06/24 08:39:46 871
25THAVSF.MAW 10166 A 1993/03/04 17:24:50 83
35THAVSF.MAW 10181 A 1993/03/05 12:28:32 111
ALPINE1.20U 39892 A 1993/07/21 14:44:22 2686
ARDMORE1.FRA 30599 A 1993/04/29 18:50:12 1530
BENEFITS.DEN 1668 A 1993/12/20 10:53:24 2435
BRADDT.REV 6544 A 1993/05/03 18:18:46 1774
CARLTON.8U 0 A 1993/12/15 07:16:32 0
CASTRO1.MXU 44430 A 1993/07/09 16:00:24 2122
CASTRO2.MXU 45740 A 1993/07/12 12:41:50 1867
CITYINDY.REQ 8374 A 1993/07/22 16:03:06 1598
CLEMENT.MAH 14346 A 1993/03/17 15:58:20 538
CMPLAINT.FY 7408 A 1993/05/25 18:40:08 2281
CMPLAINT.FY2 7217 A 1993/06/09 16:24:46 1603
COLLNGWD.MAH 12736 A 1993/07/06 14:56:14 1662
CORTEZ.FRA 39905 A 1993/07/28 14:32:28 2673
CORTEZ24.FRA 39994 A 1993/07/29 13:03:02 2464
CORTEZ61.FRA 40132 A 1993/07/29 08:39:14 2664
CVCCNTR1.MAY 13411 A 1993/06/24 09:07:36 900
ELCAMINO.37U 3371 A 1993/07/13 17:23:46 1766
FILLMORE.MAH 2843 A 1993/03/25 17:56:16 336
FULTON36.DRA 41337 A 1993/03/25 08:14:42 457
FULTON36.FRA 23510 A 1993/03/25 08:56:42 659
GEARY39U 11487 A 1993/04/19 10:48:28 2
GEARY39U.MAH 11487 A 1993/04/19 10:48:58 567
GENBNSFD.MAH 9700 A 1993/03/30 09:23:16 378
GLADDING.FRA 42595 A 1993/07/16 16:49:38 2709
GOALSJG1.93 6361 A 1993/04/20 14:30:24 762
GVA2.93 14696 A 1993/06/30 17:13:24 1830
HAWTHRNE.DLR 3511 A 1993/04/27 17:36:18 1439
HILLSDLE.ADI 17289 A 1993/04/01 16:50:16 613
HILLSDLE.IV 17509 A 1993/03/26 10:41:30 21
HILLTOP.342 54732 A 1993/05/21 10:29:58 1022
HUMBLDT1.MAY 13936 A 1993/06/29 11:41:06 1673
JERRY.MIS 11390 A 1993/07/20 12:28:14 722
JFAPPROV.MEM 6999 A 1993/05/18 19:22:00 779
JONES55.FRA 52090 A 1993/05/25 14:04:58 2179
JONES55U.SF1 6469 A 1993/05/19 17:28:04 650
LAPLAYA.2 13858 A 1993/05/24 12:59:38 1016
LAPLAYA.MAH 13938 A 1993/05/24 12:04:04 988
LONGBCH2.FRA 22722 A 1993/04/27 17:06:08 1347
MEMODBDW.PRO 6754 A 1993/07/12 18:07:20 1957
MENALTO.FRA 56221 A 1993/04/15 11:49:02 1147
MILLBRAE.37U 2143 A 1993/07/01 17:23:06 863
MLK13.MAW 11097 A 1993/04/21 11:12:28 736
NEWHALL1.42U 43792 A 1993/07/08 17:33:12 2492
NMAINST.41U 43925 A 1993/03/08 18:54:18 205
OCONOR2U.MAB 12184 A 1993/04/12 18:14:24 833
OKEEFE10.MAB 10239 A 1993/03/10 09:47:02 22
OKEEFE60.MAB 11697 A 1993/03/17 11:25:54 163
PIONEER.MAY 10336 A 1993/03/15 18:48:06 66
PROMOTON.DB 3294 A 1993/03/22 18:39:52 346
PROMOTON.DW 2716 A 1993/03/22 16:07:18 329
RESUME10 16190 A 1993/05/18 16:45:50 2613
REVGUIDE 3480 A 1993/03/22 15:13:36 322
ROLNSON1.10U 3865 A 1993/07/28 18:56:16 1761
SARATOGA.FRA 35599 A 1993/04/05 15:34:48 1043
SEMINAR1.93 6504 A 1993/04/20 18:30:18 801
SNCARLOS.MAB 12900 A 1993/06/22 13:39:42 731
STATEMNT.ADA 14652 A 1993/07/28 09:11:22 2048
SUMMARY2.93 13116 A 1993/07/28 10:59:56 2605
SUMMARY3.93 1903 A 1993/07/29 12:24:18 2460
SUMMARY3.AUD 12024 A 1993/07/28 10:48:54 2469
SUMMARY4.92 9275 A 1993/07/13 10:16:20 1638
SUTTER51.DRA 42083 A 1993/07/23 16:48:12 2330
TERAVIST.54U 42319 A 1993/04/08 18:54:44 1205
TERMINAL.FRA 34862 A 1993/03/11 18:14:48 201
TORANO81.FRA 44767 A 1993/06/01 19:03:34 775
TUJUNGA1.DLR 9525 A 1993/04/26 14:45:08 782
TUJUNGA1.DRA 44383 A 1993/07/16 08:45:20 1805
UNION2U.MAB 14354 A 1993/04/06 14:17:50 575
WEEKEND.BH1 6952 A 1993/07/15 14:58:24 1629
WEEKEND.DW1 6382 A 1993/07/28 07:57:46 2035
WINFIELD.144 21695 A 1993/06/09 12:37:54 923
WOODBINE.104 40998 A 1993/03/22 15:05:30 16
Format ibm_1440
Sectors Missing 0
Disk Image 030142.img
Raw Flux Transition Data 030142.scp