About Tumblr Mastodon
Nullbrook Found Media Archive
Books | Old Photos | Collectibles | Disks | Random

Microsoft Word for Windows


Title Microsoft Word for Windows – Conversions/Fonts; Disk 5 - Version 2.0
Directory Listing
Filename Size Attributes Date/Time Start
GRPHFLT 0 <DIR> 1992/11/18 06:00:00 2
PCLFONTS 0 <DIR> 1992/11/18 06:00:00 3
40CONVRT.GL$ 1211 A 1992/11/18 12:00:00 4
50CONVRT.GL$ 1331 A 1992/11/18 12:00:00 7
55CONVRT.GL$ 1656 A 1992/11/18 12:00:00 10
CONVINFO.DO$ 26334 A 1992/11/18 12:00:00 14
DBASE.CN$ 22720 A 1992/11/18 12:00:00 66
DCA_RTF.TX$ 1170 A 1992/11/18 12:00:00 111
GRAPHICS.DO$ 12142 A 1992/11/18 12:00:00 114
LOTUS123.CN$ 50058 A 1992/11/18 12:00:00 138
MACROCNV.DO$ 9657 A 1992/11/18 12:00:00 236
MW5_RTF.TX$ 1084 A 1992/11/18 12:00:00 255
PCW_RTF.TX$ 2361 A 1992/11/18 12:00:00 258
PSS.DO$ 48152 A 1992/11/18 12:00:00 263
RFTDCA.CN$ 88587 A 1992/11/18 12:00:00 358
RTF_DCA.TX$ 980 A 1992/11/18 12:00:00 532
RTF_MW5.TX$ 1109 A 1992/11/18 12:00:00 534
RTF_PCW.TX$ 1519 A 1992/11/18 12:00:00 537
RTF_WP5.TX$ 1832 A 1992/11/18 12:00:00 540
TXTWLYT.CN$ 86871 A 1992/11/18 12:00:00 544
WORDDOS.CN$ 93264 A 1992/11/18 12:00:00 714
WORDMAC.CN$ 85211 A 1992/11/18 12:00:00 897
WORDWIN1.CN$ 76283 A 1992/11/18 12:00:00 1064
WP5_RTF.TX$ 2466 A 1992/11/18 12:00:00 1213
WPFT5.CN$ 120081 A 1992/11/18 12:00:00 1218
WPHELP.DL$ 62876 A 1992/11/18 12:00:00 1453
WRITWIN.CN$ 38715 A 1992/11/18 12:00:00 1576
XLBIFF.CN$ 48958 A 1992/11/18 12:00:00 1652
Format ibm_1440
Sectors Missing 0
Disk Image 060073.img
Raw Flux Transition Data 060073.scp



Title Microsoft Word for Windows – Drawing/Equation Editor; Disk 3 - Version 2.0
Directory Listing
Filename Size Attributes Date/Time Start
CLIPART 0 <DIR> 1992/08/31 06:00:00 2526
EQUATION 0 <DIR> 1992/08/31 06:00:00 469
MSDRAW 0 <DIR> 1992/08/31 06:00:00 1808
ARTICLE2.DT$ 6305 A 1992/08/31 12:00:00 2
DATAFILE.DT$ 28024 A 1992/08/31 12:00:00 15
DISSERT2.DT$ 11944 A 1992/08/31 12:00:00 70
FAX.DT$ 4124 A 1992/08/31 12:00:00 94
LETBLOCK.DT$ 35682 A 1992/08/31 12:00:00 103
LETMDSEM.DT$ 4295 A 1992/08/31 12:00:00 173
LETMODBK.DT$ 4282 A 1992/08/31 12:00:00 182
LETPERSN.DT$ 3907 A 1992/08/31 12:00:00 191
MAILLABL.DT$ 17071 A 1992/08/31 12:00:00 199
MEMO2.DT$ 17797 A 1992/08/31 12:00:00 233
NEWMACRO.DO$ 46768 A 1992/08/31 12:00:00 268
OVERHEAD.DT$ 7662 A 1992/08/31 12:00:00 360
PRESS.DT$ 5825 A 1992/08/31 12:00:00 375
PROPOSAL.DT$ 4872 A 1992/08/31 12:00:00 387
REPLAND.DT$ 8258 A 1992/08/31 12:00:00 397
REPSIDE.DT$ 8256 A 1992/08/31 12:00:00 414
REPSTAND.DT$ 8242 A 1992/08/31 12:00:00 431
TERM2.DT$ 5784 A 1992/08/31 12:00:00 448
WINLD.FO$ 4269 A 1992/08/31 12:00:00 460
Format ibm_1440
Sectors Missing 0
Disk Image 060071.img
Raw Flux Transition Data 060071.scp



Title Microsoft Word for Windows – Online Help; Disk 6 - Version 2.0
Directory Listing
Filename Size Attributes Date/Time Start
WINWORD.CBT 0 <DIR> 1992/08/31 06:00:00 1428
WINWORD.HL$ 729741 A 1992/08/31 12:00:00 2
Format ibm_1440
Sectors Missing 0
Disk Image 060074.img
Raw Flux Transition Data 060074.scp



Title Microsoft Word for Windows – Program; Disk 2 - Version 2.0
Directory Listing
Filename Size Attributes Date/Time Start
MSGRAPH 0 <DIR> 1992/11/18 06:00:00 2
WINWORD.EX$ 930429 A 1992/11/18 12:00:00 3
Format ibm_1440
Sectors Missing 0
Disk Image 060070.img
Raw Flux Transition Data 060070.scp



Title Microsoft Word for Windows – Proofing Tools; Disk 4 - Version 2.0
Directory Listing
Filename Size Attributes Date/Time Start
WINWORD.CBT 0 <DIR> 1992/08/31 06:00:06 2198
GRAMMAR.DL$ 159569 A 1992/08/31 12:00:00 2
GR_AM.LE$ 537668 A 1992/08/31 12:00:00 314
HYPH.DL$ 41427 A 1992/08/31 12:00:00 1365
THES.DL$ 9304 A 1992/08/31 12:00:00 1446
TH_AM.LE$ 374977 A 1992/08/31 12:00:00 1465
Format ibm_1440
Sectors Missing 0
Disk Image 060072.img
Raw Flux Transition Data 060072.scp



Title Microsoft Word for Windows – Setup Disk 1 - Version 2.0
Directory Listing
Filename Size Attributes Date/Time Start
DLL 0 <DIR> 1992/11/18 06:00:00 2
HP_PRINT 0 <DIR> 1992/11/18 06:00:00 3
WORDART 0 <DIR> 1992/11/18 06:00:00 4
DECOMP.EXE 39121 A 1992/11/18 12:00:00 5
DIALOG.FO$ 5949 A 1992/11/18 12:00:00 82
HY_AM.LE$ 63849 A 1992/11/18 12:00:00 94
MACRODE.EX$ 71892 A 1992/11/18 12:00:00 219
MSD.EXE 64475 A 1992/11/18 12:00:00 360
MSWORD.DT$ 8120 A 1992/11/18 12:00:00 486
PRINTERS.DO$ 19020 A 1992/11/18 12:00:00 502
README.DO$ 9729 A 1992/11/18 12:00:00 540
SETUP.EX$ 72374 A 1992/11/18 12:00:00 560
SETUP.EXE 21248 A 1992/11/18 12:00:00 702
SMALLB.FO$ 6366 A 1992/11/18 12:00:00 744
SMALLE.FO$ 7835 A 1992/11/18 12:00:00 757
SMALLF.FO$ 8902 A 1992/11/18 12:00:00 773
SPELL.DL$ 75634 A 1992/11/18 12:00:00 791
SP_AM.LE$ 191831 A 1992/11/18 12:00:00 939
TEMPLATE.DO$ 5785 A 1992/11/18 12:00:00 1314
WWORD20.INF 48700 A 1992/11/18 12:00:00 1326
Format ibm_1440
Sectors Missing 0
Disk Image 060069.img
Raw Flux Transition Data 060069.scp